17th & Chew Sts, Allentown, PA 18105
6109694225
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Kadima Rehabilitation & Nursing At New Castle For profit - Limited Liability company | New Castle | 62 | B+76 | |
| Pennypack Rehab And Care Center For profit - Limited Liability company | Philadelphia | 54 | B74 | |
| Meadow View Rehabilitation & Healthcare Center For profit - Corporation | Montrose | 63 | B-69 | |
| Holland Center For Rehabilitation And Nursing For profit - Corporation | Holland | 66 | B+75 | |
| Mid-Valley Health Care Center For profit - Corporation | Peckville | 38 | B74 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility