962 River Ave, Lakewood, NJ 08701
7323708600
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Hudsonview Health Care Center For profit - Limited Liability company | North Bergen | 273 | A87 | |
| Gateway Care Center For profit - Partnership | Eatontown | 178 | A87 | |
| Runnells Center For Rehabilitation & Healthcare For profit - Corporation | Berkeley Heights | 300 | A+90 | |
| Birchwood Rehabilitation And Healthcare Center For profit - Limited Liability company | Cranford | 200 | A87 | |
| Complete Care At Harborage LLC For profit - Limited Liability company | North Bergen | 247 | A85 |
Moderate compliance risk
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility