610 Peterson Road, Libertyville, IL 60048
8473676100
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodology| Date | Type | Amount |
|---|---|---|
| 2024-02-08 | Fine | $121,304 |
| 2024-02-08 | Payment Denial | - |
| 2023-10-20 | Fine | $125,157 |
| 2023-10-20 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Grove Of Lagrange Park, The For profit - Corporation | La Grange Park | 131 | B+78 | |
| Pearl Of Rolling Meadows,The For profit - Individual | Rolling Meadows | 155 | B+78 | |
| Pearl Of Hinsdale, The For profit - Corporation | Hinsdale | 202 | B+76 | |
| Citadel Of Sterling,The For profit - Corporation | Sterling | 121 | B70 | |
| Neighbors Health Center For profit - Limited Liability company | Byron | 131 | B+77 |
High compliance risk
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility