Grade A ยท State licensing data
Confidence: 40%
Dimension breakdown unavailable - no state citation or enforcement records linked yet. Score reflects licensing and roster data only.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Unique Senior Care - Assisted Living | Lewiston | AL | 8 | A88 | |
| Briarwood Assisted Living | Rexburg, Id | AL | 11 | A88 | |
| Crestwood Serenity Assisted Living | Meridian | AL | 9 | A88 | |
| Golden Years Assisted Living - Oakcrest | Meridian | AL | 10 | A88 | |
| Golden Girls Residential Care, Llc | Lewiston | AL | 11 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility