900 West Ash Street, Deming, NM 88030
5752992800
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-07-23 | Fine | $50,905 |
| 2024-07-23 | Payment Denial | - |
| 2024-01-16 | Fine | $15,971 |
| 2024-01-16 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Sunset Villa Healthcare For profit - Limited Liability company | Roswell | 52 | B-69 | |
| Casa Del Sol Center For profit - Limited Liability company | Las Cruces | 62 | B71 | |
| The Neighborhood In Rio Rancho Non profit - Corporation | Rio Rancho | 72 | B+76 | |
| Las Cruces Wellness & Rehabilitation LLC For profit - Limited Liability company | Las Cruces | 64 | B+76 | |
| St. Anthony Healthcare and Rehabilitation Center For profit - Corporation | Clovis | 70 | C+61 |
Elevated compliance risk
2 CMS fines on record totaling $66,876.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility