Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-11-18 | Fine | $8,925 |
| 2024-06-04 | Fine | $46,982 |
| 2023-08-25 | Fine | $10,059 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Meadowview Rehabilitation And Nursing Center For profit - Corporation | White Marsh | 244 | B70 | |
| St John Neumann Ctr For Rehab & Healthcare For profit - Corporation | Philadelphia | 226 | B72 | |
| Gardens At West Shore, The For profit - Corporation | Camp Hill | 309 | B-68 | |
| Accela Rehab And Care Center At Somerton For profit - Limited Liability company | Philadelphia | 225 | B-67 | |
| Maybrook Hills Rehabilitation And Healthcare Cente For profit - Limited Liability company | Altoona | 240 | B74 |
3 CMS fines on record totaling $76,416.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility