2050 Barley Road, York, PA 17404
7177676463
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2023-09-25 | Fine | $3,147 |
| 2023-09-18 | Fine | $2,797 |
| 2023-09-11 | Fine | $2,447 |
| 2023-09-05 | Fine | $2,098 |
| 2023-08-28 | Fine | $1,748 |
| 2023-08-07 | Fine | $3,145 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Pine Run Health Center Non profit - Corporation | Doylestown | 90 | A-83 | |
| Oxford Health Center Non profit - Corporation | Oxford | 90 | A85 | |
| Statesman Health & Rehabilitation Center For profit - Limited Liability company | Levittown | 101 | A-83 | |
| Hermitage Nursing And Rehabilitation For profit - Corporation | Hermitage | 105 | A-83 | |
| Swaim Health Center Non profit - Church related | Newville | 67 | A-82 |
6 CMS fines on record totaling $15,382.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility