3300 White Street, Monroe, LA 71203
3183239013
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-03-25 | Fine | $38,805 |
| 2023-09-25 | Fine | $4,545 |
| 2023-09-18 | Fine | $4,545 |
| 2023-09-11 | Fine | $4,545 |
| 2023-09-05 | Fine | $4,545 |
| 2023-08-28 | Fine | $4,545 |
| 2023-08-21 | Fine | $4,545 |
| 2023-08-14 | Fine | $4,545 |
| 2023-08-07 | Fine | $4,545 |
| 2023-07-17 | Fine | $13,635 |
| 2023-06-26 | Fine | $4,545 |
| 2023-06-20 | Fine | $4,545 |
| 2023-06-12 | Fine | $4,545 |
| 2023-06-05 | Fine | $4,545 |
| 2023-05-30 | Fine | $4,545 |
| 2023-05-08 | Fine | $13,635 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Lacombe Nursing Centre For profit - Limited Liability company | Lacombe | 98 | B72 | |
| Magnolia Manor Nursing And Rehab Ctr, LLC For profit - Limited Liability company | Shreveport | 98 | B-65 | |
| Heritage Manor Of Opelousas For profit - Limited Liability company | Opelousas | 109 | C+64 | |
| New Iberia Manor North For profit - Corporation | New Iberia | 101 | B-68 | |
| St. Margaret's Daughters Home For profit - Individual | New Orleans | 112 | B-68 |
High compliance risk
16 CMS fines on record totaling $125,160.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility