Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Breckenridge Independent Living Suites | Rocky Mount | AL | 16 | A88 | |
| Moyer'S Agape Assisted Living | Stoneville | AL | 18 | A88 | |
| Mccullough'S Rest Home | Hendersonville | AL | 13 | A88 | |
| Houston House | Union Mills | AL | 29 | A88 | |
| Pantego Rest Home | Pantego | AL | 30 | A87 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility