Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-06-25 | Fine | $53,095 |
| 2025-02-06 | Fine | $115,902 |
| 2025-02-06 | Payment Denial | - |
| 2024-10-24 | Fine | $94,533 |
| 2023-09-29 | Fine | $15,593 |
| 2023-08-07 | Fine | $1,398 |
| 2023-07-27 | Fine | $15,593 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Meadow Brook Medical Care Facility Government - County | Bellaire | 133 | B74 | |
| The Orchards at Redford For profit - Individual | Redford | 88 | B-69 | |
| Harold and Grace Upjohn Community Care Center Non profit - Corporation | Kalamazoo | 87 | B71 | |
| Majestic Care of Flushing For profit - Corporation | Flushing | 140 | C+63 | |
| Corewell Health Rehabilitation & Nursing Center - Non profit - Corporation | Stevensville | 111 | B+77 |
High compliance risk
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility