Based on 6 of 16 dimensions (CMS public data)
Confidence: 20%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Facility
This facility is on the CMS Special Focus Facility list, indicating persistent serious quality problems. CMS is conducting more frequent inspections.
View on Medicare Care CompareHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-06-26 | Fine | $14,508 |
| 2024-11-25 | Fine | $104,696 |
| 2024-02-27 | Fine | $57,658 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Delaware Veterans Home Government - State | Milford | 144 | A88 | |
| Delaware Hospital F/T Chronically Ill (Dhci) Government - State | Smyrna | 175 | A85 | |
| Complete Care At Brackenville LLC For profit - Limited Liability company | Hockessin | 104 | A-84 | |
| Delmar Nursing & Rehabilitation Center For profit - Limited Liability company | Delmar | 109 | B+79 | |
| Complete Care At Hillside LLC For profit - Limited Liability company | Wilmington | 106 | A85 |
High compliance risk
3 CMS fines on record totaling $176,862.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility