Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Latin'S Home | Phoenix | AL | 10 | A88 | |
| Summa Care - Gilbert | Gilbert | AL | 10 | A88 | |
| Liann'S Homes | Scottsdale | AL | 10 | A88 | |
| Pebble Heights Assisted Living & Memory Care LLC | Goodyear | AL | 10 | A88 | |
| Lifestream At Youngtown Green House 3 | Youngtown | AL | 10 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility