1 Veterans Drive, Paramus, NJ 07652
2016348212
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Regency Heritage Nursing And Rehabilitation Center For profit - Individual | Somerset | 265 | A89 | |
| Runnells Center For Rehabilitation & Healthcare For profit - Corporation | Berkeley Heights | 300 | A+90 | |
| Complete Care At Harborage LLC For profit - Limited Liability company | North Bergen | 247 | A85 | |
| Hudsonview Health Care Center For profit - Limited Liability company | North Bergen | 273 | A87 | |
| New Jersey Veterans Memorial Home Menlo Government - State | Edison | 328 | A+90 |
Low compliance risk
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility