1761 Pinewood Road, Sumter, SC 29154
8033400307
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-12-20 | Fine | $36,221 |
| 2024-04-24 | Fine | $2,389 |
| 2024-04-24 | Fine | $8,105 |
| 2024-04-24 | Fine | $8,105 |
| 2024-04-24 | Payment Denial | - |
| 2023-10-26 | Fine | $8,483 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Magnolia Manor - Spartanburg For profit - Corporation | Spartanburg | 95 | B-65 | |
| Valley Falls Tearrace For profit - Individual | Spartanburg | 88 | B-69 | |
| Cheraw Healthcare For profit - Corporation | Cheraw | 120 | C+63 | |
| Fleetwood Post-Acute For profit - Limited Liability company | Easley | 103 | B-68 | |
| PruittHealth- Bamberg For profit - Individual | Bamberg | 88 | B-68 |
High compliance risk
5 CMS fines on record totaling $63,303.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility