Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Perry County Nursing And Rehabilitation Center For profit - Corporation | Perryville | 95 | A-80 | |
| Crestpark Stuttgart, LLC For profit - Limited Liability company | Stuttgart | 100 | B+77 | |
| The Springs Broadway For profit - Limited Liability company | West Memphis | 119 | B74 | |
| Twin Rivers Rehabilitation And Healthcare Center For profit - Limited Liability company | Arkadelphia | 112 | B+78 | |
| The Blossoms At White River Rehab & Nursing Center For profit - Limited Liability company | Newport | 130 | B+75 |
High compliance risk
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility