11215 SW 84th Street, Miami, FL 33173
3052712225
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Crestview Rehabilitation Center, LLC For profit - Corporation | Crestview | 180 | A+91 | |
| Sands At South Beach Care Center, The For profit - Limited Liability company | Miami Beach | 230 | A89 | |
| Broward Nursing & Rehabilitation Center For profit - Corporation | Fort Lauderdale | 198 | A88 | |
| Plantation Nursing & Rehabilitation Center For profit - Limited Liability company | Plantation | 152 | A87 | |
| Plaza Health And Rehab For profit - Limited Liability company | Gainesville | 180 | A85 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility