Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2023-10-23 | Fine | $4,587 |
| 2023-10-02 | Fine | $13,762 |
| 2023-08-21 | Fine | $4,545 |
| 2023-08-14 | Fine | $4,587 |
| 2023-08-07 | Fine | $4,587 |
| 2023-07-17 | Fine | $12,703 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Parkside Health And Rehabilitation Center For profit - Corporation | Deland | 122 | A-80 | |
| Emerald Coast Center For profit - Individual | Fort Walton Beach | 120 | B+77 | |
| Beach Street Health And Rehabilitation Center For profit - Corporation | Daytona Beach | 99 | A85 | |
| Wilton Manors Healthcare & Rehabilitation Center For profit - Individual | Wilton Manors | 147 | A85 | |
| Lakeside Health Center For profit - Corporation | West Palm Beach | 107 | A85 |
6 CMS fines on record totaling $44,771.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility