5725 Spring Park Road, Jacksonville, FL 32216
9047336954
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Bayside Health And Rehabilitation Center For profit - Limited Liability company | Pensacola | 120 | A-82 | |
| Life Care Center Of Melbourne For profit - Corporation | Melbourne | 120 | A89 | |
| Biscayne Health And Rehabilitation Center For profit - Limited Liability company | North Miami | 98 | A89 | |
| Plantation Nursing & Rehabilitation Center For profit - Limited Liability company | Plantation | 152 | A87 | |
| Fort Walton Rehabilitation Center, LLC For profit - Limited Liability company | Fort Walton Beach | 120 | A88 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility