537 Pavonia Avenue, Jersey City, NJ 07306
2016538300
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-11-07 | Payment Denial | - |
| 2024-02-20 | Fine | $4,938 |
| 2024-02-12 | Fine | $4,893 |
| 2024-01-22 | Fine | $14,814 |
| 2024-01-08 | Fine | $4,938 |
| 2024-01-02 | Fine | $4,587 |
| 2023-12-11 | Fine | $13,762 |
| 2023-11-20 | Fine | $4,587 |
| 2023-11-13 | Fine | $4,587 |
| 2023-11-06 | Fine | $4,587 |
| 2023-10-30 | Fine | $4,587 |
| 2023-10-23 | Fine | $4,587 |
| 2023-10-17 | Fine | $4,587 |
| 2023-10-10 | Fine | $4,587 |
| 2023-10-02 | Fine | $4,587 |
| 2023-09-25 | Fine | $4,587 |
| 2023-09-18 | Fine | $4,587 |
| 2023-09-11 | Fine | $4,587 |
| 2023-09-05 | Fine | $4,545 |
| 2023-08-28 | Fine | $4,587 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Millville Center For profit - Corporation | Millville | 167 | A-83 | |
| Lions Gate Non profit - Corporation | Voorhees | 110 | A86 | |
| Spring Grove Rehabilitation And Healthcare Center For profit - Limited Liability company | New Providence | 106 | A-81 | |
| Complete Care At Madison, LLC For profit - Corporation | Matawan | 167 | A-83 | |
| Family Of Caring At Teaneck LLC For profit - Corporation | Teaneck | 107 | A85 |
Moderate compliance risk
24 CMS fines on record totaling $192,635.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility