6500 Tabor Road, Philadelphia, PA 19111
2156978000
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Riverton Rehabilitation And Healthcare Center For profit - Individual | Allentown | 111 | A87 | |
| Rosewood Gardens Rehabilitation And Nursing Center For profit - Corporation | Broomall | 146 | A89 | |
| Green Ridge Care Center For profit - Corporation | Scranton | 95 | A85 | |
| New Eastwood Healthcare And Rehabilitation Center For profit - Partnership | Easton | 97 | A85 | |
| Buckingham Valley Rehabilitation And Nursingcenter For profit - Limited Liability company | Buckingham | 130 | A87 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility