Grade B ยท CMS Hospice public data
Confidence: 60%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about Hospice SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | |
|---|---|---|---|---|
| Phoenix Home Care And Hospice For-Profit | Independence | hospice | - | |
| Journey Hospice, LLC | Perryville | hospice | - | |
| Hospice By John Knox Village Other | Lees Summit | hospice | - | |
| St Croix Hospice Non-Profit | Moberly | hospice | - | |
| Monarch Hospice & Palliative Care | Kansas City | hospice | - |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility