50 North Malin Road, Broomall, PA 19008
6103560800
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Hollidaysburg Veterans Home Government - State | Hollidaysburg | 257 | A86 | |
| Bethlehem North Skilled Nursing And Rehabilitation For profit - Corporation | Bethlehem | 217 | B+78 | |
| St Francis Center For Rehabilitation & Healthcare For profit - Limited Liability company | Darby | 273 | B+76 | |
| Southeastern Pennsylvania Veteran's Center Government - State | Spring City | 238 | A-82 | |
| Allied Services Skilled Nursing Center Non profit - Corporation | Scranton | 327 | A85 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility