Grade A ยท State licensing data
Confidence: 40%
Dimension breakdown unavailable - no state citation or enforcement records linked yet. Score reflects licensing and roster data only.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Riverside Assisted Living Soldotna | Soldotna | AL | 60 | A88 | |
| Primrose Retirement Community Of Wasilla | Wasilla | AL | 56 | A88 | |
| Pioneers' Home-Sitka | Sitka | AL | 65 | A88 | |
| Living Stone Home Care | Anchorage | AL | 30 | A88 | |
| Mountain View Assisted Living | Petersburg | AL | 30 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility