Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-02-20 | Fine | $4,893 |
| 2024-02-12 | Fine | $4,893 |
| 2024-01-22 | Fine | $14,679 |
| 2024-01-08 | Fine | $4,516 |
| 2024-01-02 | Fine | $3,846 |
| 2023-12-11 | Fine | $9,440 |
| 2023-11-20 | Fine | $2,470 |
| 2023-11-13 | Fine | $2,117 |
| 2023-10-23 | Fine | $4,233 |
| 2023-10-09 | Fine | $41,986 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Lakepoint Wichita, LLC For profit - Limited Liability company | Wichita | 110 | B70 | |
| Catholic Care Center, Inc Non profit - Corporation | Bel Aire | 159 | B+76 | |
| Pleasant View Home Non profit - Church related | Inman | 122 | B72 | |
| Meridian Rehabilitation And Health Care Center For profit - Corporation | Wichita | 106 | B-68 | |
| Merriam Gardens Healthcare & Rehabilitation For profit - Limited Liability company | Merriam | 120 | C57 |
Moderate compliance risk
10 CMS fines on record totaling $93,073.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility