303 East River Road, Oswego, NY 13126
3153431800
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| The Emerald Peek Rehabilitation And Nursing Center For profit - Corporation | Peekskill | 100 | B72 | |
| Williamsbridge Center For Rehabilitation And Nrsg For profit - Corporation | Bronx | 77 | B+76 | |
| Elderwood At Amherst For profit - Limited Liability company | Amherst | 92 | B+76 | |
| River View Rehabilitation And Nursing Care Center For profit - Corporation | Owego | 77 | B+79 | |
| Valley View Manor Nursing Home For profit - Limited Liability company | Norwich | 82 | B+76 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility