Grade C ยท CMS Hospice public data
Confidence: 20%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about Hospice SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | |
|---|---|---|---|---|
| Coastal Home Health & Hospice For-Profit | Brookings | hospice | - | |
| Providence Medford Hospice Non-Profit | Medford | hospice | - | |
| Engrace Hospice | Pendleton | hospice | - | |
| Providence Hospice Other | Portland | hospice | - | |
| Mt. Hood Hospice, Inc. Other | Sandy | hospice | - |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility