146 Marple Road, Broomall, PA 19008
6103560100
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Broomall Manor For profit - Corporation | Broomall | 114 | A85 | |
| Spruce Manor Nursing & Rehabilitation Center For profit - Corporation | West Reading | 184 | A87 | |
| Riverton Rehabilitation And Healthcare Center For profit - Individual | Allentown | 111 | A87 | |
| Buckingham Valley Rehabilitation And Nursingcenter For profit - Limited Liability company | Buckingham | 130 | A87 | |
| Hickory House Nursing Home For profit - Partnership | Honey Brook | 110 | A89 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility