701 South Taylor Road, Roland, OK 74954
9184277401
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-03-07 | Fine | $50,381 |
| 2024-03-07 | Payment Denial | - |
| 2024-02-20 | Fine | $4,938 |
| 2024-02-12 | Fine | $4,938 |
| 2024-01-22 | Fine | $14,814 |
| 2023-12-11 | Fine | $13,762 |
| 2023-10-04 | Payment Denial | - |
| 2023-10-04 | Fine | $27,031 |
| 2023-06-20 | Fine | $4,587 |
| 2023-05-30 | Fine | $13,762 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Talihina Manor For profit - Limited Liability company | Talihina | 69 | C+62 | |
| Heritage Villa Care & Rehab Center For profit - Limited Liability company | Bartlesville | 100 | B-69 | |
| Ballard Nursing Center For profit - Individual | Ada | 73 | B-67 | |
| Skiatook Nursing Home,LLC For profit - Limited Liability company | Skiatook | 70 | B-66 | |
| Sequoyah Pointe Living Center For profit - Limited Liability company | Owasso | 92 | C+62 |
Elevated compliance risk
8 CMS fines on record totaling $134,213.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility