10 Rhodes Avenue, North Smithfield, RI 02896
4017673500
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-03-24 | Fine | $10,764 |
| 2025-03-24 | Fine | $14,901 |
| 2025-03-24 | Payment Denial | - |
| 2024-01-12 | Fine | $12,854 |
| 2023-03-23 | Fine | $7,901 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Lincolnwood Rehabilitation and Healthcare Center For profit - Corporation | North Providence | 200 | C+63 | |
| Riverview Healthcare Community For profit - Limited Liability company | Coventry | 190 | B-67 | |
| Berkshire Place For profit - Corporation | Providence | 220 | C55 | |
| Cedar Haven Operations Holding LLC Valley View Hea For profit - Corporation | Woonsocket | 185 | C57 | |
| Coventry Operations RI LLC DBA Respiratory and Reh For profit - Corporation | Coventry | 210 | C58 |
High compliance risk
3 CMS fines on record totaling $38,519.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility