Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-06-10 | Fine | $37,151 |
| 2025-06-10 | Payment Denial | - |
| 2024-10-08 | Fine | $8,545 |
| 2024-10-08 | Fine | $8,545 |
| 2023-06-02 | Fine | $3,574 |
| 2023-06-02 | Fine | $3,574 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Durham Nursing & Rehabilitation Center For profit - Limited Liability company | Durham | 126 | B-67 | |
| Pettigrew Rehabilitation Center For profit - Limited Liability company | Durham | 96 | B71 | |
| Davidson Health & Rehab Center For profit - Corporation | Lexington | 100 | B-68 | |
| Pruitthealth-Durham For profit - Limited Liability company | Durham | 125 | B70 | |
| Sunnybrook Rehabilitation Center For profit - Limited Liability company | Raleigh | 95 | C+62 |
5 CMS fines on record totaling $61,389.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility