2586 Lafeuille Avenue, Cincinnati, OH 45211
5136622444
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-04-16 | Payment Denial | - |
| 2024-09-03 | Fine | $119,655 |
| 2024-09-03 | Payment Denial | - |
| 2024-06-21 | Fine | $39,683 |
| 2023-04-25 | Fine | $14,680 |
| 2023-04-25 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Manor At Perrysburg For profit - Corporation | Perrysburg | 116 | B74 | |
| Life Care Center Of Westlake For profit - Corporation | Westlake | 119 | B74 | |
| Monterey Care Center For profit - Limited Liability company | Grove City | 148 | B72 | |
| Three Rivers Healthcare Center For profit - Corporation | Cincinnati | 119 | B71 | |
| Englewood Health And Rehab For profit - Limited Liability company | Englewood | 116 | B71 |
Elevated compliance risk
3 CMS fines on record totaling $174,018.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility