Grade A ยท State licensing data
Confidence: 70%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Stonecroft Assisted Living | Flat Rock | PCH | 58 | A88 | |
| Morning Star Assisted Living #6 | New Bern | PCH | 64 | A88 | |
| Golden Heights Assisted Living | New Bern | PCH | 54 | A88 | |
| Wilham Ridge | Asheville | PCH | 54 | A85 | |
| The Landings of Lake Lure | Lake Lure | PCH | 62 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility