825 First Avenue Northwest, New Brighton, MN 55112
6516337875
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-04-08 | Fine | $15,940 |
| 2025-04-08 | Fine | $26,685 |
| 2025-02-11 | Fine | $26,685 |
| 2024-08-01 | Fine | $16,801 |
| 2024-02-20 | Fine | $4,938 |
| 2024-02-12 | Fine | $4,938 |
| 2024-01-22 | Fine | $14,814 |
| 2023-11-20 | Fine | $4,587 |
| 2023-11-13 | Fine | $4,587 |
| 2023-11-06 | Fine | $4,587 |
| 2023-10-30 | Fine | $4,587 |
| 2023-10-23 | Fine | $4,587 |
| 2023-10-17 | Fine | $4,587 |
| 2023-10-10 | Fine | $4,587 |
| 2023-10-02 | Fine | $4,587 |
| 2023-09-25 | Fine | $4,545 |
| 2023-09-18 | Fine | $4,587 |
| 2023-08-28 | Fine | $13,762 |
| 2023-08-14 | Fine | $4,545 |
| 2023-08-07 | Fine | $4,587 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Cura Of Melrose Non profit - Corporation | Melrose | 75 | B70 | |
| The Villas At St Louis Park For profit - Partnership | Saint Louis Park | 100 | B-68 | |
| Rochester Restorative Care Center For profit - Corporation | Rochester | 111 | B-69 | |
| Birchwood Health Care Center Non profit - Corporation | Forest Lake | 100 | B71 | |
| Benedictine Health Center Of Minneapolis Non profit - Corporation | Minneapolis | 90 | B70 |
26 CMS fines on record totaling $232,810.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility